Skip to main contentAccessibility

LHV no longer supports Internet Explorer on our website to better protect you against viruses, scams and other threats. You can still use our website using Internet Explorer, but keep in mind that not everything might work as expected. To log in, please use one of these free browsers: Chrome, Firefox or Edge.

Stock Shark – a stock market game with virtual money

The winner of Stock Shark 2024 and the best trader on the US markets was Indrek Kõnnussaar.

Thank you to all the particiants!

If you'd like to know when the next Stock Shark takes place, subscribe for a reminder.

Keep yourself up-to-date with the game by using the Stock Shark forum and the Facebook page.

How do you play?

Player account
To play in the stock market game, register as an LHV user and open a player account. Minors who are not LHV customers can register as users register as users using an ID-card, Mobile-ID, or Smart-ID. The game is only available for private individual.

Simulated portfolio
Each player starts with USD 15,000 in play money. Each Monday of the following game week, an additional 5,000 virtual dollars will be added to the account. In total, 25,000 virtual play money will be credited to the participant in the Stock Shark game.

Trading
Stocks in the Standard and Poor’s 500 index can be traded. To analyze stocks, Investonian offers free platform usage during the game.

Purpose
Participants try to maximize the size of their portfolio value by the end of the game by making investments.

Winner
The winner is the participant who has the securities portfolio with the highest market value at market close on 8 November 2024.

Prize
The prize pool of the game is EUR 8,500.

Read more

How to open game account?

YT

How to buy and sell stocks?

YT

From Börsihai to an investor

YT

Rules and conditions for the stock market game Stock Shark

  1. Game
    1.1. The stock market game Stock Shark 2024 (hereinafter the ‘Game’ or ‘Stock Market Game’) allows players to invest virtually on US stock exchanges.
    1.2. The Game will run from 21 October through 8 November 2024 (inclusive). One can sign up for the Game 1 week prior to the start of the Game until the end of the Game.
    1.3. At the start of the Game, the virtual portfolio (hereinafter ‘Portfolio’) contains 15,000 United States dollars in play money. On the Monday of every subsequent new week, an additional USD 5,000 is added to the virtual portfolio. In total, 25,000 virtual dollars are added to a participant in the Stock Market Game.
    1.4. The player’s objective is to achieve the maximum market value of their Portfolio by investing. The winner of the Game will be the owner of the Portfolio with the highest market value as at the end date of the Game, that is, as at the close of the trading day on 8 November.
    1.5. The Game is organised by AS LHV Pank (hereinafter LHV or the Organiser). The playing environment is located online at lhv.ee/hai.
    1.6. By joining the Game, the player certifies he/she has reviewed and accepts these terms and conditions.

  2. Participation and registration
    2.1. The Stock Market Game is open to everyone who agrees to these terms and conditions.
    2.2. LHV employees and their family members may also participate in the Stock Market Game; however, they are not eligible for prizes.
    2.3. In order to participate in the Stock Market Game, it is necessary to register as an LHV user and create a Stock Market Game Portfolio with USD 15,000 in play money.

  3. Rankings
    3.1 The state of the Game can be kept track of at the address lhv.ee/en/shark/ranking.
    3.2 The rankings are updated each working day, with the top 50 players identified with their full names.
    3.3 The rankings are prepared each working day at 07.00 in the morning.
    3.4 It will be possible to follow the intraday transactions of the top 10 Portfolios.
    3.5 Any LHV staff in the rankings shall be marked accordingly and are not eligible to compete for prizes.

  4. Prizes
    4.1. The prizes in the Game are divided as follows:
    4.1.1. Grand Prize – the prize for the Portfolio with the highest market value is EUR 5,000, a one-year subscription to the digital version of Äripäev or Delovõje Vedomosti, 1 ticket to the Investor Toomas conference taking place on 18 January 2025, and free access to the Investonian analysis platform for 1 year.
    4.1.2. Youth Prize – the prize for the Portfolio with the highest market value among youths is EUR 1,000, a six-month subscription to the digital version of Äripäev or Delovõje Vedomosti, 1 ticket to the Investor Toomas conference taking place on 18 January 2025, and free access to the Investonian analysis platform for 1 year.
    4.2. We consider youths to be those players who are not older than 19 years of age at the start of the Game (21 October 2024).
    4.3. If the young person achieves the best overall result and wins the grand prize, the youth prize will be presented to the young person having achieved the next best result.
    The Organiser will contact the prize winners once the Game has ended.
    4.4. Weekly awards
    4.4.1. EUR 1,000 to the competitor who has grown their Portfolio the most during the week. The prize will only be awarded at the end of the first two weeks of the Game.
    4.4.2. EUR 100 to the portfolio of the young person (up to 19 years of age, including) who has grown their portfolio the most during the week. The prize will only be awarded at the end of the first two weeks of the Game.
    4.4.3. Participants who have made at least one Stock Shark virtual share transaction during the week will be entered into a draw where 10 winners will each win 10 euros of Growth Account credit*. The prize will be awarded at the end of each week of the Game.
    4.4.4. All players who have made at least one virtual share transaction in the Stock Shark game can make one foreign security purchase transaction during the game using their actual securities account via the LHV Internet Bank or Mobile Bank, without having to pay a transaction fee (shares or ETF, all stock exchanges, excluding the Baltic markets)**. LHV’s price list transaction fee will be compensated by the Monday following the end of the Stock Shark game at the latest (11 November 2024).
    *A prerequisite is the existence of a Growth Account with LHV. If the winner of the draw is not an LHV client or does not have a Growth Account, the player has until the end of the game (8 November) to conclude a contract and open a Growth Account. If the winner does not do so, the win will be voided. If the winner is a minor, the bonus will be credited to the bank account of their parent or legal guardian.
    **Valid only for players who are of legal age as at the start of the game; requires an LHV securities account.

    4.5. If a young person wins the weekly prize mentioned in clause 4.4.1, the prize mentioned in clause 4.4.2 will be awarded to the young person who achieved the second-best result.
    4.6 4.6. During the Stock Shark game, all the players can use the Investonian platform at https://investonian.com/ for free.

  1. Effecting transactions
    5.1. Transaction orders may be issued via the Game environment at lhv.ee/hai.
    5.2. The playing environment is in Estonian, English, and Russian.
    5.3. Players have the opportunity to submit limit price and market price orders.
    5.3.1 It is not possible to modify a limit order. It is only possible to cancel a limit order.
    5.4. Transaction orders may be issued around the clock.
    5.5. When transaction orders are issued, the amount in the player’s account is reserved, using the latest current share price in the system and the current currency mid-market rate.
    5.6. In the Game, there is a virtual service charge on transactions of 0.1% of the transaction amount.
    5.7. Orders directed towards the US market at market prices are completed approximately 20 minutes after the order is issued, at the latest market price.
    5.8. In the case of a limit price order directed towards the US market, the limit price and the latest transaction price have to match.
    5.9. Any delayed transactions shall be completed in three-minute intervals, and therefore an additional delay of up to three minutes may occur. A transaction may be delayed if the limit order cannot be met due to market conditions.
    5.10. If the final price of the share is missing, the order will remain on hold until the end of the day and is cancelled if the final price has not been provided. An order with a limit price will be cancelled after 20 minutes, at the latest, if it has not yet been executed.
    5.11. On US markets, both purchase and sales transactions are performed at the latest prices.

  2. Timetable of actions
    6.1. . The Game runs on business days, as stock exchanges are closed on weekends. At 07:00 the market values of Portfolios are calculated and the rankings compiled. At 16:30 trading begins on US markets. At 23:00, the entry of orders for a given day ends on US markets.
    6.2. Transaction orders that are entered after the last opportunity for entering orders for the current day will be postponed until the following trading day.
    6.3. Shares in the Portfolio are re-valued on the morning of the following day, based on the closing prices of the previous trading day.
    6.4. The value of the Portfolio is calculated as the total value of the shares and of the available funds in the account.
    6.5. Should the cash balance be negative at the end of the day, it will be deducted from the amount transferred into the account on the following day, and from the market value of the shares when the Game ends.

  3. Trading limits
    7.1. Trading is only possible with stocks listed on the Standard and Poor’s 500 index.
    7.2. The list of stocks is published prior to the start of the Game in the Game forum.
    7.3. The Organiser of the Game has the right to change the list of shares at a later date.
    7.4. Transactions which could not have been realised in reality (for example, the purchase or sale of stocks for which trading has been suspended) are prohibited and the Organiser of the Game has the right to cancel such transactions. Any transactions that are linked to abnormal prices on the stock exchange will also be cancelled.
    7.5. It is forbidden to manipulate the market to achieve a better position.

  1. The rights and obligations of players
    8.1. In case there are any misunderstandings or problems, players shall have the right to contact the Organiser at info@lhv.ee.
    8.2. In their actions, players must abide by the rules of the Game and the principles of fair play.
    8.3. Disputes concerning any violations of the rules shall be decided by means of a survey in which all players may participate.
    8.3.1. The survey is performed in the environment lhv.ee/hai and players are informed of it in advance, in the Game’s forum.
    8.4. Players must use their actual given name and surname when registering as LHV users.
    8.5. Any player that has registered using a false given name or surname will lose their right to compete for prizes.
    8.6. The player’s user name and Portfolio name may be selected freely, but must not conflict with good morals and practices. In the event of any contradictions, the Organiser has the sole discretion to, among other things, immediately remove such player from the Stock Market Game and/or revoke the player’s rights to any prizes.
    8.7. When registering for the Game, the player provides the Organiser with the right to publish the player’s name, username and Portfolio name, along with the content of their Portfolio and transactions, and is aware and agrees that his or her personal data will be processed in accordance with the principles governing the processing of LHV’s client data. The Portfolio data of the 50 best players in the Game will be published on the LHV website until the following year’s game.
    8.8. The winner of the game undertakes to participate in an interview organised by LHV. In the case of refusal, LHV reserves the right to withhold the prize money until the interview takes place.

  2. The rights, obligations and liability of the organiser
    9.1. The Organiser is entitled to make amendments and additions to these rules and terms by providing notice thereof in the Game environment.
    9.2. Among other things, the Organiser is entitled to adjust or make amendments to the price of the transaction order, the price underlying the Portfolio revaluation and the list of securities traded in the Game.
    9.3. The Organiser is entitled to remove a player who is in breach of the rules from the Game.
    9.4. The Organiser of the Stock Market Game shall not be liable for any inappropriate or incorrect information, whether it is due to actions of a participant in the Game or the provision of information to them, or programming-related technical or human errors that interfere with the running of the Game.
    9.5. The Organiser shall not be liable for any consequences resulting from errors, interruptions, deletions, operation or information exchange delays, communication line faults or access by any unauthorised persons in the Game.
    9.6. The Organiser of the Game shall not be liable for any consequences arising due to the non-functioning of telephone networks or lines, computer networks, software, e-mail or Internet connection.
    9.7. The Organiser of the Game undertakes to respond to any obstacles that occur and to make its best efforts to remove those obstacles.
    9.8. Should the Game be interrupted due to technical issues, the Organiser of the Game will not enable the execution of additional or late orders.

Frequently asked questions

No, you may not.

The first day of the game is 21 October at 16:30 when the US markets open.

Stock Shark orders are processed at 3-minute intervals. If the order is already being processed, it can no longer be cancelled. An order with a limit price will be cancelled after 20 minutes, at the latest, if it has not yet been executed.
It is not possible to modify a limit order. It can only be cancelled, after which it is possible to submit an order with a new limit, if desired.

Every business day morning at 7:00.

Please send an email describing your issue to info@investonian.com.

It indicates your ranking for the previous week.

No, the recipient of a prize does not have to pay income tax to the state, nor is it taken into account as part of the recipient’s annual income.

The rankings indicate the participant’s place with the name of the portfolio.

If you have had no previous contact with LHV and do not want to become our client, then register as an LHV user and open a player account.

  • If you are an LHV client
  • Not an LHV client
    • If you are not an LHV customer or do not have an LHV user account, to participate in the game, first register as an LHV user and then open a game account.
      • Authentication method available
        • Minors who are not LHV customers can register as users register as users using an ID-card, Mobile-ID, or Smart-ID, choosing Open an account > Private.
      • No authentication method
        • If the minor does not have an ID-card, Mobile-ID, or Smart-ID, the parent can open an LHV customer account for the child and can also register for the Stock Shark game through it. The parent can see the child’s username in their Internet Bank by selecting the child’s role and then going to INFORMATION AND SETTINGS → Data. The child’s username is displayed on the first line in the Data section. If the child does not have an authentication method, the parent must create a password by selecting the child’s role in the Internet Bank and navigating to INFORMATION AND SETTINGS → Password management → Login password → Add password. The child can then log into the Internet Bank using the password and register for the Stock Shark game.

Stock Shark winners throughout time

Top players of previous games

Place Name of the account Player Market value Growth per week Difference with the leader
1. ikaldus Indrek Kõnnussaar 47 565.02 USD 14 656.55 USD 0.00 USD
2. Whale Kaspar Lannes 40 257.30 USD 9 971.81 USD -7 307.72 USD
3. Reijovester Reijo Puhm 38 930.78 USD 10 065.46 USD -8 634.24 USD
4. HHannesV (Internal Audit Alliance) Hannes Vahemäe 37 571.99 USD 11 231.55 USD -9 993.03 USD
5. Börsi_Tiiger2024 Tõnis Arm 37 544.81 USD 13 738.06 USD -10 020.21 USD
6. Kinnise suuga laulupidu Marius Rebane 37 003.96 USD 9 450.37 USD -10 561.06 USD
7. xXx Mikk Saar 36 940.52 USD 8 396.34 USD -10 624.50 USD
8. KarlTani Karl Tani Priilinn-Türk 36 155.39 USD 11 049.29 USD -11 409.63 USD
9. varbake Kristjan Taro 35 705.09 USD 10 512.09 USD -11 859.93 USD
10. Kullaauk Joonas Hendrik Kokamägi 35 613.64 USD 10 536.73 USD -11 951.38 USD
11. Konto Mikk Talpsepp 35 432.46 USD 3 782.96 USD -12 132.56 USD
12. 44,5% Aade Tamm 35 023.42 USD 5 996.29 USD -12 541.60 USD
13. van der Svijk (Glia) Siim Viiklaid 35 009.18 USD 6 768.77 USD -12 555.84 USD
14. Void (TeslaToMars) Rimmo Rõõm 34 982.21 USD 10 017.98 USD -12 582.81 USD
15. aus Kaspar Aus 34 963.60 USD 7 886.43 USD -12 601.42 USD
16. Siimaasma Siim Aasma 34 938.44 USD 7 807.89 USD -12 626.58 USD
17. ABerkman Albert Berkman 34 842.66 USD 7 731.17 USD -12 722.36 USD
18. Melody 55 Margus Mägi 34 723.83 USD 7 885.12 USD -12 841.19 USD
19. Kristo Rosin (LHV) Kristo Rosin 34 722.47 USD 8 786.48 USD -12 842.55 USD
20. Börsihai Roodi Antti Roodi 34 634.01 USD 6 504.22 USD -12 931.01 USD
21. Siga Lendab (Tropod) Pille-Riin Meerits 34 626.20 USD 7 754.33 USD -12 938.82 USD
22. Fozeus2 (Fozeus) Juri Zarva 34 556.08 USD 9 901.06 USD -13 008.94 USD
23. RaivoT Raivo Tarbe 34 465.21 USD 7 613.87 USD -13 099.81 USD
24. Innovatsioon 2024 (Tippkunstnik) Ekke Paul Rannala 34 457.52 USD 7 523.39 USD -13 107.50 USD
25. JürgenM Jürgen Merilind 34 273.89 USD 7 646.65 USD -13 291.13 USD
26. AHJaan Ahto Jaanisoo 34 251.63 USD 9 788.30 USD -13 313.39 USD
27. cubase Urmas Kahk 34 143.67 USD 6 665.01 USD -13 421.35 USD
28. Ranto Lupp Ranto Lupp 34 131.59 USD 8 712.22 USD -13 433.43 USD
29. Jsn Risto Johanson 34 065.64 USD 7 010.70 USD -13 499.38 USD
30. GuruZeus Taavi Käärid 34 010.00 USD 5 286.73 USD -13 555.02 USD
31. Pukk Roby Pukk 33 618.15 USD 7 134.02 USD -13 946.87 USD
32. Trump on till Ülar Pajusalu 33 582.09 USD 7 693.32 USD -13 982.93 USD
33. yesnomaybe Jaanis Tammela 33 565.89 USD 6 493.57 USD -13 999.13 USD
34. KanaRocky Helina Aun 33 565.18 USD 6 639.43 USD -13 999.84 USD
35. Essential24 Margus Soome 33 329.45 USD 6 357.12 USD -14 235.57 USD
36. Varahai (Varakad) Gerth Kuusk 33 318.89 USD 4 238.90 USD -14 246.13 USD
37. Andres Kiik (LHV) Andres Kiik 33 253.10 USD 5 961.47 USD -14 311.92 USD
38. KuldkalaJoonas (Kuldkalad) Joonas Reinsalu 33 223.64 USD 6 996.18 USD -14 341.38 USD
39. eeerik (Habibi) Karl Erik Jürisson 33 190.16 USD 6 928.46 USD -14 374.86 USD
40. Külli (LHV) Külli Kangro 33 157.13 USD 7 414.38 USD -14 407.89 USD
41. CaptainCapital2024 Kristo Kapten 33 139.37 USD 8 139.37 USD -14 425.65 USD
42. stockhunter99 (makeitrain) Aron Kaurit 33 132.02 USD 7 001.86 USD -14 433.00 USD
43. NIO Margus Sellin 33 100.51 USD 5 626.32 USD -14 464.51 USD
44. hendrikj Hendrik Jaks 33 088.06 USD 4 869.81 USD -14 476.96 USD
45. Hanna-LiisaK Hanna-Liisa Kaaristo 33 023.39 USD 6 284.88 USD -14 541.63 USD
46. Whitewalker Jaan Margus 32 908.90 USD 8 226.48 USD -14 656.12 USD
47. Scion Capital (TalTech Tudengifond) Mihkel Külm 32 835.78 USD 8 435.80 USD -14 729.24 USD
48. Heureka Marko Sirtse 32 808.03 USD 5 678.55 USD -14 756.99 USD
49. HannoV Hanno Vahtla 32 698.63 USD 6 179.07 USD -14 866.39 USD
50. RS2024 Robert Sadovski 32 669.38 USD 7 669.38 USD -14 895.64 USD
Place Name of the account Player Market value Difference with the leader Growth per week
1. Kozmopol Sander Liibert 38 467.97 USD 0.00 USD 3 417.19 USD
2. Placebo Harri Kolkanen 37 626.71 USD 841.26 USD 1 303.73 USD
3. Surströmming Romeo Rebel 35 983.24 USD 2 484.73 USD 4 507.14 USD
4. BörsihaiToomas (Flint&Totu) Toomas Tiru 33 809.26 USD 4 658.71 USD 5 352.76 USD
5. BörsihaiSigrid (Flint&Totu) Sigrid Tiru 33 792.41 USD 4 675.56 USD 5 128.71 USD
6. SENNA Annes Silde 32 579.05 USD 5 888.92 USD 1 227.43 USD
7. HannoT Hanno Tamm 32 370.66 USD 6 097.31 USD 4 850.64 USD
8. Lil Sil (MTÜ Kapralid) Silver Räämet 32 070.80 USD 6 397.17 USD 1 179.17 USD
9. hnahvsu Hanna Haavistu 31 904.28 USD 6 563.69 USD 3 743.50 USD
10. Scion Capital (TalTech Tudengifond) Mihkel Külm 31 338.06 USD 7 129.91 USD 2 703.74 USD
11. Grigorenko (Läänemaa Ühisgümnaasium) Ott Rasmus Grigorenko 31 143.96 USD 7 324.01 USD 2 319.10 USD
12. ah16 Angela Haavistu 31 128.80 USD 7 339.17 USD 666.27 USD
13. vkelli Kelli Vessart 31 047.38 USD 7 420.59 USD -2 497.19 USD
14. Maggot Brain (Värin) Jaanis Kriska 30 790.00 USD 7 677.97 USD 162.64 USD
15. RST TEAM Siim Sarapu 30 776.58 USD 7 691.39 USD 1 542.34 USD
16. Pusa Rait Pusa 30 720.00 USD 7 747.97 USD 1 420.70 USD
17. Ca$h Taivo Pajuman 30 580.08 USD 7 887.89 USD -393.34 USD
18. Geralt Riivimaa (smlt) Ivo Uutma 30 288.11 USD 8 179.86 USD -85.58 USD
19. Saburo Arasaka (Arasaka) Kristjan Solmann 30 260.60 USD 8 207.37 USD 1 680.51 USD
20. Janar.V (kofi) Janar Voorel 30 247.55 USD 8 220.42 USD 1 230.89 USD
21. formatex Janar Heinla 30 233.18 USD 8 234.79 USD 2 185.15 USD
22. PakunHuupi Rivo Trofimov 30 110.73 USD 8 357.24 USD 1 111.32 USD
23. kamikaze Carl Oscar Richard Valgus 30 054.27 USD 8 413.70 USD 1 630.80 USD
24. Alempoisi Rahavõlur AD2023
(Järvamaa Kutsehariduskeskus (JKHK))
Erkki Ehrlich 30 007.23 USD 8 460.74 USD 582.98 USD
25. DJ OrangeBumblebee Nikolai Lotorev 29 931.92 USD 8 536.05 USD 1 243.67 USD
26. Briljant Oliver Jaanus 29 924.49 USD 8 543.48 USD 1 827.27 USD
27. Selge Invest (Intelsys) Sken Selge 29 797.55 USD 8 670.42 USD 1 666.42 USD
28. KaRahh Kalle Rahu 29 620.25 USD 8 847.72 USD -68.48 USD
29. Grenord (emotionalegghead) Gregory Lootsma 29 540.27 USD 8 927.70 USD 1 081.63 USD
30. Investeerimiskaru Helen Karu 29 530.70 USD 8 937.27 USD 1 373.74 USD
31. kalvitrading (Alexela) Kalvi Nõu 29 505.68 USD 8 962.29 USD -655.96 USD
32. natantika Anti Natka 29 504.77 USD 8 963.20 USD -2 346.95 USD
33. Laiskloom (ASA Quality Services) Pilleriine Kamenjuk 29 500.97 USD 8 967.00 USD 503.22 USD
34. ChristerR Christer Rakki 29 375.50 USD 9 092.47 USD 1 437.29 USD
35. Gyu Rasmus Kahk 29 300.09 USD 9 167.88 USD 1 176.26 USD
36. Fenrisulfr (Börsiborš) Egert Tõnström 29 240.26 USD 9 227.71 USD 1 701.03 USD
37. TN2023 (tynn) Tõnu Nõmmik 29 183.95 USD 9 284.02 USD 1 034.21 USD
38. 5. ratas Margus Pind 29 153.73 USD 9 314.24 USD 1 647.03 USD
39. hlk2023 Hanna Liisa Karpelin 29 138.86 USD 9 329.11 USD 159.80 USD
40. Strashkin Priit Holm 29 092.30 USD 9 375.67 USD 1 484.17 USD
41. Pluutos Ervin Holter 29 067.69 USD 9 400.28 USD 1 849.74 USD
42. Egonla Egon Lakovits 29 044.06 USD 9 423.91 USD -1 989.21 USD
43. RebaneR Rauno Rebane 29 029.50 USD 9 438.47 USD 1 793.16 USD
44. hen2023 Henri Ljaš 29 016.19 USD 9 451.78 USD 1 213.46 USD
45. Marten Põllumees (LHV) Marten Põllumees 29 000.66 USD 9 467.31 USD 358.73 USD
46. kertk Kert Keres 29 000.57 USD 9 467.40 USD 3 098.14 USD
47. Tõusev dollar (EÜS Põhjala) Kristel Laurson 28 963.07 USD 9 504.90 USD 1 796.73 USD
48. peenhäälestus (Olexela OÜ) Priit Ilves 28 958.58 USD 9 509.39 USD 1 010.12 USD
49. Donkfest 2023 Kaido Kask 28 949.03 USD 9 518.94 USD -637.74 USD
50. trump Agor Trump 28 922.55 USD 9 545.42 USD 430.68 USD
Place Name of the account Player Market value Difference with the leader Growth per week
1. rivop Rivo Pärna 33 020.38 USD 0.00 USD 6 015.85 USD
2. System (System) Hardi Madi 32 079.20 USD -941.18 USD 5 860.04 USD
3. AleksM_11 (VIKE) Aleks Malm 31 327.16 USD -1 693.22 USD 5 521.04 USD
4. minu 11 Ivar Ikmelt 31 039.03 USD -1 981.35 USD 5 832.29 USD
5. Vedelev sent (EÜS Põhjala) Rainis Suits 30 989.01 USD -2 031.37 USD 4 768.84 USD
6. argos (FWS) Argo Sannik 30 950.78 USD -2 069.60 USD 4 762.12 USD
7. SimonAN Simon Anderson 30 849.20 USD -2 171.18 USD 5 256.46 USD
8. J.Puhk Jaanus Puhk 30 583.80 USD -2 436.58 USD 5 101.98 USD
9. börsikoer (ptp) Jan Joonas Preimann 30 334.40 USD -2 685.98 USD 5 241.13 USD
10. tavarito (BRC) Tarvo Kivisilla 30 292.21 USD -2 728.17 USD 3 389.98 USD
11. MR Marten Ruumet 30 227.66 USD -2 792.72 USD 3 688.25 USD
12. DomeK (Tihased) Kristo Kütt 30 114.99 USD -2 905.39 USD 4 763.70 USD
13. Antholz Taniel Klettenberg 30 018.76 USD -3 001.62 USD 3 103.06 USD
14. Madis Jalaseen Oskar Puusepp 29 861.22 USD -3 159.16 USD 4 606.56 USD
15. niksjanaks Kaido Siimon 29 725.39 USD -3 294.99 USD 3 897.11 USD
16. laasens (National Geographic) Sander Laas 29 705.52 USD -3 314.86 USD 3 523.60 USD
17. Raharong (Türklased) Rando Türk 29 656.99 USD -3 363.39 USD 3 796.57 USD
18. Kult Napoleon Lea Tanilas 29 636.82 USD -3 383.56 USD 3 014.57 USD
19. 1555 Imre Jõgiaas 29 606.26 USD -3 414.12 USD 4 002.75 USD
20. superbetu24 (ptp) Beatrice Torim 29 605.69 USD -3 414.69 USD 3 468.21 USD
21. Taavi Tänava (LHV) Taavi Tänava 29 588.95 USD -3 431.43 USD 3 835.58 USD
22. LTM (LHR) Lauri Tiimus 29 557.88 USD -3 462.50 USD 4 556.30 USD
23. JoosepM (Intar) Joosep Mäe 29 502.03 USD -3 518.35 USD 5 094.59 USD
24. RobVinall Tõnis Koppel 29 436.93 USD -3 583.45 USD 4 436.93 USD
25. Fischertratten Rimm Ehaste 29 422.63 USD -3 597.75 USD 3 488.06 USD
26. MGAME Anneli Koemets 29 418.84 USD -3 601.54 USD 4 418.84 USD
27. Kristel Paet (LHV) Kristel Paet 29 396.07 USD -3 624.31 USD 2 275.02 USD
28. AR2022 Aivar Riis 29 362.09 USD -3 658.29 USD 3 954.51 USD
29. mängukonto 2022 Jaak Mölder 29 360.74 USD -3 659.64 USD 3 486.18 USD
30. Rahategija Priit Kaare 29 292.47 USD -3 727.91 USD 4 005.45 USD
31. Sten Alexander Tolgu (LHV) Sten Alexander Tolgu 29 277.93 USD -3 742.45 USD 3 061.53 USD
32. Kerte Kert Erman Miilo 29 253.71 USD -3 766.67 USD 4 003.10 USD
33. Romi Triin Leit 29 249.26 USD -3 771.12 USD 3 615.74 USD
34. Otto Rocks (AZ & ROBIN) Kerttu Jaansalu 29 205.38 USD -3 815.00 USD 4 757.43 USD
35. Kris 2022 Kris Taimre 29 168.56 USD -3 851.82 USD 3 356.26 USD
36. Raivo24 Raivo Oissar 29 155.66 USD -3 864.72 USD 4 162.72 USD
37. jjjj Jaan Jantson 29 146.18 USD -3 874.20 USD 4 146.18 USD
38. HeliValdur Valeri Tõnismaa 29 102.74 USD -3 917.64 USD 4 591.22 USD
39. Marjuleee!! Piret Mülner 29 055.67 USD -3 964.71 USD 1 666.57 USD
40. vest Mihkel Indus 29 011.88 USD -4 008.50 USD 4 469.28 USD
41. Blahaj (Tühi_kott) Dmitry Kondaev 29 005.98 USD -4 014.40 USD 3 170.61 USD
42. Confutsius (Investeerimisgurud) Nils Nitov 28 997.06 USD -4 023.32 USD 2 625.88 USD
43. Disco Volante Urmas Tannenberg 28 937.28 USD -4 083.10 USD 3 099.16 USD
44. The Duke of Kent (RoyalFamily) Taavi Tanila 28 869.92 USD -4 150.46 USD 4 094.23 USD
45. Diise Ranto Lupp 28 847.45 USD -4 172.93 USD 3 785.79 USD
46. Kiema Maike-Liis Piirits 28 844.22 USD -4 176.16 USD 2 127.40 USD
47. 1111111 Güngör Günes 28 833.51 USD -4 186.87 USD 677.02 USD
48. Prince Harry (RoyalFamily) Taavi Song 28 825.65 USD -4 194.73 USD 4 012.78 USD
49. Briljant (Armeenlane & Pojad) Oliver Jaanus 28 819.77 USD -4 200.61 USD 1 901.62 USD
50. Gordon...who? Romeo Rebel 28 797.68 USD -4 222.70 USD 724.43 USD
Place Name of the account Player Market value Difference with the leader Growth per week
1. Elvin (EÜS Põhjala) Elvin Heinla 35 675.73 USD 0.00 USD 7 052.20 USD
2. last chance (EÜS Põhjala) Rain Mölderkivi 35 558.13 USD -117.60 USD 2 624.00 USD
3. MT Martin Tretjak 34 381.84 USD -1 293.89 USD 6 784.20 USD
4. 3G Günther Veidenberg 33 546.21 USD -2 129.52 USD 8 190.44 USD
5. simka_hai2021 Siim Kalbus 32 554.56 USD -3 121.17 USD 4 856.46 USD
6. PereArst (BlackSmiths) Eesti Raud 32 217.73 USD -3 458.00 USD 6 058.10 USD
7. natantika Anti Natka 32 157.33 USD -3 518.40 USD 3 122.73 USD
8. Ema hai Marge Tänava 31 974.30 USD -3 701.43 USD 4 302.24 USD
9. Punane punik Lea Tanilas 31 725.03 USD -3 950.70 USD 3 755.37 USD
10. Vana kala (Kood/Jõhvi) Markus Toom 31 493.03 USD -4 182.70 USD 1 180.09 USD
11. Steff. (Knillat&the exes) Stefan Kraam 31 490.60 USD -4 185.13 USD 4 859.69 USD
12. Pkonnjavähk Meelis Mülner 31 487.29 USD -4 188.44 USD 4 440.05 USD
13. gametrader (1million) Vladimir Podobedov 31 200.66 USD -4 475.07 USD 4 843.93 USD
14. Fed Printer Oliver Puna 30 848.13 USD -4 827.60 USD -2 038.58 USD
